Plate Information for ai42066
This website is no longer supported. Due to lack of resources there is no guarantee of how long this server will stay online. All DASCH users should transition to the new cloud-based data access services documented on the main DASCH website. Not only are those systems going to be the focus of all future maintenance effort, they are much more powerful, usable, and correct than this website.
Observatory Name | Dona Ana, NM |
---|---|
W. Longitude (deg) | 106.755664 |
Latitude (deg) | 32.291441 |
Aperture (m) | 0.038 |
Scale (arcsec/mm) | 1360 |
Telescope | Patrol cameras |
Plate Class | L |
Photograph(s) of the Plate Jacket | (expected a "full" jacket photo for ai42066, but could not find it) |
Photograph(s) of Plate and Annotations | (expected a "full" plate photo for ai42066, but could not find it) |
Exposure Number | 0 |
---|---|
Exposure Time (minutes) | 32.00 |
Right Ascension | 23:57:28.869 |
Declination | +17:09:15.48 |
Geocentric Date | 1949-08-17T08:21:00.0 JD: 2433145.84792 |
Heliocentric Date | 1949-08-17T08:27:02.3 HJD: 2433145.85211 |
Plate Center Source | imWCS |
Date Source | Logbook |
Exposure Notes | |
Time Accuracy (days) | 0.0007 |
Exposure Number | 0 |
---|---|
Exposure Time (minutes) | 32 |
Right Ascension | |
declination | |
Date | Aug 16-17 1949 |
Exposure Start Time | 01 05 |
Exposure Stop Time | 01 37 |
Exposure Hour Angle | 1 05 E |
Logbook Remark | |
Logbook Notes | |
Error Type |
No plate condition records present in the stacks database. |
Date | Version ID | Picked Status | Stack Location | Event Notes | Valid |
---|---|---|---|---|---|
2017-09-18T10:50:35 | 1 | Picked | yes | ||
2019-01-31T14-54-55 | 1 | Plate JPEG | yes | ||
2019-01-31T14-55-01 | 1 | Jacket JPEG | yes | ||
2019-02-04T09-32-14 | 1 | Scanned | yes |
Binned Plate Thumbnail | Unavailable: no files on disk for ai/42066/0/16// |
---|---|
Full Mosaic | Unavailable: no files on disk for ai/42066/0/01// |
Image 0.055556 deg radius at 0.000000 deg RA 0.000000 deg DEC J2000 | Unavailable: |
Scan Number | 0 |
Mosaic Number | 0 |
Scan Date | 2019-02-04T09-32-14 |
Average Tile ADU | 1967 |
Average Tile Saturation (pixels) | 1575 |
Maximum Tile Saturation (pixels) | 30626 |
Scan Comment | |
Mosaic Comment | |
Mosaic Binning | 01,16 |
WCS Fit Solution | Available |
Mosaic Rotation | 0 |